Menu
×
   ❮   
HTML CSS JAVASCRIPT SQL PYTHON JAVA PHP HOW TO W3.CSS C C++ C# BOOTSTRAP REACT MYSQL JQUERY EXCEL XML DJANGO NUMPY PANDAS NODEJS R TYPESCRIPT ANGULAR GIT POSTGRESQL MONGODB ASP AI GO KOTLIN SASS VUE DSA GEN AI SCIPY AWS CYBERSECURITY DATA SCIENCE
     ❯   

PostgreSQL CROSS JOIN


CROSS JOIN

The CROSS JOIN keyword matches ALL records from the "left" table with EACH record from the "right" table.

That means that all records from the "right" table will be returned for each record in the "left" table.

This way of joining can potentially return very large table, and you should not use it if you do not have to.

Let's look at an example using our dummy testproducts table:

 testproduct_id |      product_name      | category_id
----------------+------------------------+-------------
              1 | Johns Fruit Cake       |           3
              2 | Marys Healthy Mix      |           9
              3 | Peters Scary Stuff     |          10
              4 | Jims Secret Recipe     |          11
              5 | Elisabeths Best Apples |          12
              6 | Janes Favorite Cheese  |           4
              7 | Billys Home Made Pizza |          13
              8 | Ellas Special Salmon   |           8
              9 | Roberts Rich Spaghetti |           5
             10 | Mias Popular Ice       |          14
(10 rows)

We will try to join the testproducts table with the categories table:

 category_id | category_name  |                       description
-------------+----------------+------------------------------------------------------------
           1 | Beverages      | Soft drinks, coffees, teas, beers, and ales
           2 | Condiments     | Sweet and savory sauces, relishes, spreads, and seasonings
           3 | Confections    | Desserts, candies, and sweet breads
           4 | Dairy Products | Cheeses
           5 | Grains/Cereals | Breads, crackers, pasta, and cereal
           6 | Meat/Poultry   | Prepared meats
           7 | Produce        | Dried fruit and bean curd
           8 | Seafood        | Seaweed and fish
(8 rows)

Note: The CROSS JOIN method will return ALL categories for EACH testproduct, meaning that it will return 80 rows (10 * 8).

Example

Join testproducts to categories using the CROSS JOIN keyword:

SELECT testproduct_id, product_name, category_name
FROM testproducts
CROSS JOIN categories;
Run Example »

Result

All categories for each testproduct will be returned:

 testproduct_id |      product_name      | category_name
----------------+------------------------+----------------
              1 | Johns Fruit Cake       | Beverages
              1 | Johns Fruit Cake       | Condiments
              1 | Johns Fruit Cake       | Confections
              1 | Johns Fruit Cake       | Dairy Products
              1 | Johns Fruit Cake       | Grains/Cereals
              1 | Johns Fruit Cake       | Meat/Poultry
              1 | Johns Fruit Cake       | Produce
              1 | Johns Fruit Cake       | Seafood
              2 | Marys Healthy Mix      | Beverages
              2 | Marys Healthy Mix      | Condiments
              2 | Marys Healthy Mix      | Confections
              2 | Marys Healthy Mix      | Dairy Products
              2 | Marys Healthy Mix      | Grains/Cereals
              2 | Marys Healthy Mix      | Meat/Poultry
              2 | Marys Healthy Mix      | Produce
              2 | Marys Healthy Mix      | Seafood
              3 | Peters Scary Stuff     | Beverages
              3 | Peters Scary Stuff     | Condiments
              3 | Peters Scary Stuff     | Confections
              3 | Peters Scary Stuff     | Dairy Products
              3 | Peters Scary Stuff     | Grains/Cereals
              3 | Peters Scary Stuff     | Meat/Poultry
              3 | Peters Scary Stuff     | Produce
              3 | Peters Scary Stuff     | Seafood
              4 | Jims Secret Recipe     | Beverages
              4 | Jims Secret Recipe     | Condiments
              4 | Jims Secret Recipe     | Confections
              4 | Jims Secret Recipe     | Dairy Products
              4 | Jims Secret Recipe     | Grains/Cereals
              4 | Jims Secret Recipe     | Meat/Poultry
              4 | Jims Secret Recipe     | Produce
              4 | Jims Secret Recipe     | Seafood
              5 | Elisabeths Best Apples | Beverages
              5 | Elisabeths Best Apples | Condiments
              5 | Elisabeths Best Apples | Confections
              5 | Elisabeths Best Apples | Dairy Products
              5 | Elisabeths Best Apples | Grains/Cereals
              5 | Elisabeths Best Apples | Meat/Poultry
              5 | Elisabeths Best Apples | Produce
              5 | Elisabeths Best Apples | Seafood
              6 | Janes Favorite Cheese  | Beverages
              6 | Janes Favorite Cheese  | Condiments
              6 | Janes Favorite Cheese  | Confections
              6 | Janes Favorite Cheese  | Dairy Products
              6 | Janes Favorite Cheese  | Grains/Cereals
              6 | Janes Favorite Cheese  | Meat/Poultry
              6 | Janes Favorite Cheese  | Produce
              6 | Janes Favorite Cheese  | Seafood
              7 | Billys Home Made Pizza | Beverages
              7 | Billys Home Made Pizza | Condiments
              7 | Billys Home Made Pizza | Confections
              7 | Billys Home Made Pizza | Dairy Products
              7 | Billys Home Made Pizza | Grains/Cereals
              7 | Billys Home Made Pizza | Meat/Poultry
              7 | Billys Home Made Pizza | Produce
              7 | Billys Home Made Pizza | Seafood
              8 | Ellas Special Salmon   | Beverages
              8 | Ellas Special Salmon   | Condiments
              8 | Ellas Special Salmon   | Confections
              8 | Ellas Special Salmon   | Dairy Products
              8 | Ellas Special Salmon   | Grains/Cereals
              8 | Ellas Special Salmon   | Meat/Poultry
              8 | Ellas Special Salmon   | Produce
              8 | Ellas Special Salmon   | Seafood
              9 | Roberts Rich Spaghetti | Beverages
              9 | Roberts Rich Spaghetti | Condiments
              9 | Roberts Rich Spaghetti | Confections
              9 | Roberts Rich Spaghetti | Dairy Products
              9 | Roberts Rich Spaghetti | Grains/Cereals
              9 | Roberts Rich Spaghetti | Meat/Poultry
              9 | Roberts Rich Spaghetti | Produce
              9 | Roberts Rich Spaghetti | Seafood
             10 | Mias Popular Ice       | Beverages
             10 | Mias Popular Ice       | Condiments
             10 | Mias Popular Ice       | Confections
             10 | Mias Popular Ice       | Dairy Products
             10 | Mias Popular Ice       | Grains/Cereals
             10 | Mias Popular Ice       | Meat/Poultry
             10 | Mias Popular Ice       | Produce
             10 | Mias Popular Ice       | Seafood
(80 rows)

PostgreSQL Exercises

Test Yourself With Exercises

Exercise:

How many rows will be returned if we use CROSS JOIN to join a table with 10 records with a table with 8 records?

The number of returned records will be: 
        

Start the Exercise


×

Contact Sales

If you want to use W3Schools services as an educational institution, team or enterprise, send us an e-mail:
[email protected]

Report Error

If you want to report an error, or if you want to make a suggestion, send us an e-mail:
[email protected]

W3Schools is optimized for learning and training. Examples might be simplified to improve reading and learning. Tutorials, references, and examples are constantly reviewed to avoid errors, but we cannot warrant full correctness of all content. While using W3Schools, you agree to have read and accepted our terms of use, cookie and privacy policy.

Copyright 1999-2024 by Refsnes Data. All Rights Reserved. W3Schools is Powered by W3.CSS.