UTF-8 Braille
Hex 2800-28FF / Decimal 10240-10495
Example
<p>I will display ⠏</p>
<p>I will display ⠏</p>
Will display as:
I will display ⠏
I will display ⠏
Try it Yourself
Braille
27F0 to 27FF
Char |
Dec |
Hex |
⠀ | 10240 | 2800 | |
⠁ | 10241 | 2801 | |
⠂ | 10242 | 2802 | |
⠃ | 10243 | 2803 | |
⠄ | 10244 | 2804 | |
⠅ | 10245 | 2805 | |
⠆ | 10246 | 2806 | |
⠇ | 10247 | 2807 | |
⠈ | 10248 | 2808 | |
⠉ | 10249 | 2809 | |
⠊ | 10250 | 280A | |
⠋ | 10251 | 280B | |
⠌ | 10252 | 280C | |
⠍ | 10253 | 280D | |
⠎ | 10254 | 280E | |
⠏ | 10255 | 280F | |
⠐ | 10256 | 2810 | |
⠑ | 10257 | 2811 | |
⠒ | 10258 | 2812 | |
⠓ | 10259 | 2813 | |
⠔ | 10260 | 2814 | |
⠕ | 10261 | 2815 | |
⠖ | 10262 | 2816 | |
⠗ | 10263 | 2817 | |
⠘ | 10264 | 2818 | |
⠙ | 10265 | 2819 | |
⠚ | 10266 | 281A | |
⠛ | 10267 | 281B | |
⠜ | 10268 | 281C | |
⠝ | 10269 | 281D | |
⠞ | 10270 | 281E | |
⠟ | 10271 | 281F | |
⠠ | 10272 | 2820 | |
⠡ | 10273 | 2821 | |
⠢ | 10274 | 2822 | |
⠣ | 10275 | 2823 | |
⠤ | 10276 | 2824 | |
⠥ | 10277 | 2825 | |
⠦ | 10278 | 2826 | |
⠧ | 10279 | 2827 | |
⠨ | 10280 | 2828 | |
⠩ | 10281 | 2829 | |
⠪ | 10282 | 282A | |
⠫ | 10283 | 282B | |
⠬ | 10284 | 282C | |
⠭ | 10285 | 282D | |
⠮ | 10286 | 282E | |
⠯ | 10287 | 282F | |
⠰ | 10288 | 2830 | |
⠱ | 10289 | 2831 | |
⠲ | 10290 | 2832 | |
⠳ | 10291 | 2833 | |
⠴ | 10292 | 2834 | |
⠵ | 10293 | 2835 | |
⠶ | 10294 | 2836 | |
⠷ | 10295 | 2837 | |
⠸ | 10296 | 2838 | |
⠹ | 10297 | 2839 | |
⠺ | 10298 | 283A | |
⠻ | 10299 | 283B | |
⠼ | 10300 | 283C | |
⠽ | 10301 | 283D | |
⠾ | 10302 | 283E | |
⠿ | 10303 | 283F | |
⡀ | 10304 | 2840 | |
⡁ | 10305 | 2841 | |
⡂ | 10306 | 2842 | |
⡃ | 10307 | 2843 | |
⡄ | 10308 | 2844 | |
⡅ | 10309 | 2845 | |
⡆ | 10310 | 2846 | |
⡇ | 10311 | 2847 | |
⡈ | 10312 | 2848 | |
⡉ | 10313 | 2849 | |
⡊ | 10314 | 284A | |
⡋ | 10315 | 284B | |
⡌ | 10316 | 284C | |
⡍ | 10317 | 284D | |
⡎ | 10318 | 284E | |
⡏ | 10319 | 284F | |
⡐ | 10320 | 2850 | |
⡑ | 10321 | 2851 | |
⡒ | 10322 | 2852 | |
⡓ | 10323 | 2853 | |
⡔ | 10324 | 2854 | |
⡕ | 10325 | 2855 | |
⡖ | 10326 | 2856 | |
⡗ | 10327 | 2857 | |
⡘ | 10328 | 2858 | |
⡙ | 10329 | 2859 | |
⡚ | 10330 | 285A | |
⡛ | 10331 | 285B | |
⡜ | 10332 | 285C | |
⡝ | 10333 | 285D | |
⡞ | 10334 | 285E | |
⡟ | 10335 | 285F | |
⡠ | 10336 | 2860 | |
⡡ | 10337 | 2861 | |
⡢ | 10338 | 2862 | |
⡣ | 10339 | 2863 | |
⡤ | 10340 | 2864 | |
⡥ | 10341 | 2865 | |
⡦ | 10342 | 2866 | |
⡧ | 10343 | 2867 | |
⡨ | 10344 | 2868 | |
⡩ | 10345 | 2869 | |
⡪ | 10346 | 286A | |
⡫ | 10347 | 286B | |
⡬ | 10348 | 286C | |
⡭ | 10349 | 286D | |
⡮ | 10350 | 286E | |
⡯ | 10351 | 286F | |
⡰ | 10352 | 2870 | |
⡱ | 10353 | 2871 | |
⡲ | 10354 | 2872 | |
⡳ | 10355 | 2873 | |
⡴ | 10356 | 2874 | |
⡵ | 10357 | 2875 | |
⡶ | 10358 | 2876 | |
⡷ | 10359 | 2877 | |
⡸ | 10360 | 2878 | |
⡹ | 10361 | 2879 | |
⡺ | 10362 | 287A | |
⡻ | 10363 | 287B | |
⡼ | 10364 | 287C | |
⡽ | 10365 | 287D | |
⡾ | 10366 | 287E | |
⡿ | 10367 | 287F | |
⢀ | 10368 | 2880 | |
⢁ | 10369 | 2881 | |
⢂ | 10370 | 2882 | |
⢃ | 10371 | 2883 | |
⢄ | 10372 | 2884 | |
⢅ | 10373 | 2885 | |
⢆ | 10374 | 2886 | |
⢇ | 10375 | 2887 | |
⢈ | 10376 | 2888 | |
⢉ | 10377 | 2889 | |
⢊ | 10378 | 288A | |
⢋ | 10379 | 288B | |
⢌ | 10380 | 288C | |
⢍ | 10381 | 288D | |
⢎ | 10382 | 288E | |
⢏ | 10383 | 288F | |
⢐ | 10384 | 2890 | |
⢑ | 10385 | 2891 | |
⢒ | 10386 | 2892 | |
⢓ | 10387 | 2893 | |
⢔ | 10388 | 2894 | |
⢕ | 10389 | 2895 | |
⢖ | 10390 | 2896 | |
⢗ | 10391 | 2897 | |
⢘ | 10392 | 2898 | |
⢙ | 10393 | 2899 | |
⢚ | 10394 | 289A | |
⢛ | 10395 | 289B | |
⢜ | 10396 | 289C | |
⢝ | 10397 | 289D | |
⢞ | 10398 | 289E | |
⢟ | 10399 | 289F | |
⢠ | 10400 | 28A0 | |
⢡ | 10401 | 28A1 | |
⢢ | 10402 | 28A2 | |
⢣ | 10403 | 28A3 | |
⢤ | 10404 | 28A4 | |
⢥ | 10405 | 28A5 | |
⢦ | 10406 | 28A6 | |
⢧ | 10407 | 28A7 | |
⢨ | 10408 | 28A8 | |
⢩ | 10409 | 28A9 | |
⢪ | 10410 | 28AA | |
⢫ | 10411 | 28AB | |
⢬ | 10412 | 28AC | |
⢭ | 10413 | 28AD | |
⢮ | 10414 | 28AE | |
⢯ | 10415 | 28AF | |
⢰ | 10416 | 28B0 | |
⢱ | 10417 | 28B1 | |
⢲ | 10418 | 28B2 | |
⢳ | 10419 | 28B3 | |
⢴ | 10420 | 28B4 | |
⢵ | 10421 | 28B5 | |
⢶ | 10422 | 28B6 | |
⢷ | 10423 | 28B7 | |
⢸ | 10424 | 28B8 | |
⢹ | 10425 | 28B9 | |
⢺ | 10426 | 28BA | |
⢻ | 10427 | 28BB | |
⢼ | 10428 | 28BC | |
⢽ | 10429 | 28BD | |
⢾ | 10430 | 28BE | |
⢿ | 10431 | 28BF | |
⣀ | 10432 | 28C0 | |
⣁ | 10433 | 28C1 | |
⣂ | 10434 | 28C2 | |
⣃ | 10435 | 28C3 | |
⣄ | 10436 | 28C4 | |
⣅ | 10437 | 28C5 | |
⣆ | 10438 | 28C6 | |
⣇ | 10439 | 28C7 | |
⣈ | 10440 | 28C8 | |
⣉ | 10441 | 28C9 | |
⣊ | 10442 | 28CA | |
⣋ | 10443 | 28CB | |
⣌ | 10444 | 28CC | |
⣍ | 10445 | 28CD | |
⣎ | 10446 | 28CE | |
⣏ | 10447 | 28CF | |
⣐ | 10448 | 28D0 | |
⣑ | 10449 | 28D1 | |
⣒ | 10450 | 28D2 | |
⣓ | 10451 | 28D3 | |
⣔ | 10452 | 28D4 | |
⣕ | 10453 | 28D5 | |
⣖ | 10454 | 28D6 | |
⣗ | 10455 | 28D7 | |
⣘ | 10456 | 28D8 | |
⣙ | 10457 | 28D9 | |
⣚ | 10458 | 28DA | |
⣛ | 10459 | 28DB | |
⣜ | 10460 | 28DC | |
⣝ | 10461 | 28DD | |
⣞ | 10462 | 28DE | |
⣟ | 10463 | 28DF | |
⣠ | 10464 | 28E0 | |
⣡ | 10465 | 28E1 | |
⣢ | 10466 | 28E2 | |
⣣ | 10467 | 28E3 | |
⣤ | 10468 | 28E4 | |
⣥ | 10469 | 28E5 | |
⣦ | 10470 | 28E6 | |
⣧ | 10471 | 28E7 | |
⣨ | 10472 | 28E8 | |
⣩ | 10473 | 28E9 | |
⣪ | 10474 | 28EA | |
⣫ | 10475 | 28EB | |
⣬ | 10476 | 28EC | |
⣭ | 10477 | 28ED | |
⣮ | 10478 | 28EE | |
⣯ | 10479 | 28EF | |
⣰ | 10480 | 28F0 | |
⣱ | 10481 | 28F1 | |
⣲ | 10482 | 28F2 | |
⣳ | 10483 | 28F3 | |
⣴ | 10484 | 28F4 | |
⣵ | 10485 | 28F5 | |
⣶ | 10486 | 28F6 | |
⣷ | 10487 | 28F7 | |
⣸ | 10488 | 28F8 | |
⣹ | 10489 | 28F9 | |
⣺ | 10490 | 28FA | |
⣻ | 10491 | 28FB | |
⣼ | 10492 | 28FC | |
⣽ | 10493 | 28FD | |
⣾ | 10494 | 28FE | |
⣿ | 10495 | 28FF | |
Track your progress - it's free!